WORKFORCE DEVELOPMENT
EXISTING INDUSTRY
COMMUTING PATTERNS
2007 PATHFINDERS STUDY
2006 WAGE & SALARY SURVEY

WORKFORCE DEVELOPMENT

The seven county region that Central Electric Power Assocation serves has a civilian workforce of over 130,000 people.

FEBRUARY 2012 CIVILIAN LABOR FORCE
COUNTY
POPULATION
2010
LABOR FORCE
FEB. 2012
EMPLOYED
FEB. 2012
UNEMPLOYMENT
RATE FEB.. 2012
ATTALA 19,661 7,160 6,340 11.4%
KEMPER 10,453 4,250 3,770 11.2%
LEAKE 20,940 8,260 7,330 11.2%
NESHOBA 28,684 13,440 12,370 7.9%
NEWTON 21,838 9,560 8,740 8.5%
RANKIN 115,327 76,220 71,560 6.1%
SCOTT 28,423 13,780 12,700 7.8%
REGION 245,326 132,670 122,810 9.16%
AVERAGE